top of page

 

Awards Ceremony is at 10:00 am

 

5K Awards

5K Medals

1st, 2nd & 3rd Place 10 & under Male

1st, 2nd & 3rd Place 10 & under Female

1st, 2nd & 3rd Place 11-15 Male

1st, 2nd & 3rd Place 11-15 Female

1st, 2nd & 3rd Place 16-19 Male

1st, 2nd & 3rd Place 16-19 Female

1st, 2nd & 3rd Place 20-29 Male

1st, 2nd & 3rd Place 20-29 Female

1st, 2nd & 3rd Place 30-39 Male

1st, 2nd & 3rd Place 30-39 Female

1st, 2nd & 3rd Place 40-49 Male

1st, 2nd & 3rd Place 40-49 Female

1st, 2nd & 3rd Place 50-59 Male

1st, 2nd & 3rd Place 50-59 Female

1st, 2nd & 3rd Place 60-69 Male

1st, 2nd & 3rd Place 60-69 Female

1st, 2nd & 3rd Place70-79 Male

1st, 2nd & 3rd Place70-79 Female

1st, 2nd & 3rd Place80+ Male

1st, 2nd & 3rd Place80+ Female

 

Half Marathon 

1/2 Marathon Medals

1st, 2nd & 3rd Place 19 & under Male

1st, 2nd & 3rd Place 19 & under Female

1st, 2nd & 3rd Place 20-29 Male

1st, 2nd & 3rd Place 20-29 Female

1st, 2nd & 3rd Place 30-39 Male

1st, 2nd & 3rd Place 30-39 Female

1st, 2nd & 3rd Place 40-49 Male

1st, 2nd & 3rd Place 40-49 Female

1st, 2nd & 3rd Place 50-59 Male

1st, 2nd & 3rd Place 50-59 Female

1st, 2nd & 3rd Place 60-69 Male

1st, 2nd & 3rd Place 60-69 Female

1st, 2nd & 3rd Place 70-79 Male

1st, 2nd & 3rd Place 70-79 Female

1st, 2nd & 3rd Place 80+ Male

1st, 2nd & 3rd Place 80+ Female

bottom of page